CPU | Cores | Bandwidth | Ram | Hard Drive | Price | |
Intel Atom D2700 - 2.13Ghz | 2 | 100Mbps | 2GB | 500GB | $35 | |
Intel Atom D2700 - 2.13Ghz | 2 | 100Mbps | 4GB | 1TB | $39 | |
Intel Xeon - 2x CPU's L5420 - 2.5Ghz | 8 | 100Mbps | 8GB | 1TB | $59 | |
Intel Xeon E3-1230v2 - 3.3Ghz | 4 | 1 Gbps | 8GB | 2x 1TB Raid0/1 | $99 | |
Intel Xeon E3-1230v3 - 3.3Ghz | 4 | 1 Gbps | 8GB | 2x 1TB Raid0/1 | $109 | |
Intel Xeon E3-1270v3 - 3.5Ghz | 4 | 1 Gbps | 8GB | 2x 1TB Raid0/1 | $119 | |
Intel Xeon E5-2620v2 - 2.1Ghz | 6 | 1 Gbps | 16GB | 2x 1TB Raid0/1 | $199 | |
Intel Xeon - 2x CPU's E5-2620v2 - 2.1Ghz | 12 | 1 Gbps | 32GB | 2x 1TB Raid0/1 | $299 |
A dedicated server is the next step up from a shared hosting environment. By moving to your own server you don't have to worry about other sites slowing you down or crashing your server. Dedicated servers also give you total control over what software is installed your site, opening the door for additional performance gains. A dedicated server gives you consistent performance and total control over your server's configuration.
Whether you self-administrate or go for managed hosting, a dedicated server gives you the ability to try practically anything including server-side performance enhancements through software and hardware upgrades. While dedicated servers cost more than shared hosting, the added performance, capacity, and ability to host other company sites help defray the monthly cost.
Server Upgrades | |
Upgrade First Hard Drive | |
1 TB Hard Drive | +$5 Monthly (D2700 500GB Only) |
2 TB Hard Drive | +$15 Monthly |
Second Hard Drive | |
500 GB Hard Drive | +$5 Monthly (D525 Only) |
1 TB Hard Drive | +$10 Monthly |
2 TB Hard Drive | +$15 Monthly |
SSD Dedicated Server | |
SSD - Toshiba Q Pro - 128GB | +$15 Monthly |
SSD - Samsung 840 Pro - 128GB | +$20 Monthly |
SSD - Toshiba Q Pro - 256GB | +$25 Monthly |
SSD - Samsung 840 Pro - 256GB | +$30 Monthly |
SSD - Toshiba Q Pro - 512GB | +$60 Monthly |
SSD - Samsung 840 Pro - 512GB | +$65 Monthly |
Ram | |
16 GB Installed | +$15 Monthly |
32 GB Installed | +$30 Monthly |
64 GB Installed | +$60 Monthly (E5-2620 Only) |
Raid - (Xeon Server Only - 2 Drives Required) On-Board Raid 0 / 1 | - $0 Monthly |
100Mbps Unmetered - Fully Dedicated - Up to 32TB monthly bandwidth | +$30 Monthly |
Add Ons | |
Control panels / Licenses | |
WHM / cPanel License | +$35 Monthly |
Plesk | +$40 Monthly |
Fantastico / Softaculous / RV Skins / WHMsonic | +$5 Monthly |
RV Site Builder | +$15 Monthly |
CloudLinux | +$12 Monthly |
SolusVM | +$10 Monthly |
Centova Cast | +$20 Monthly |
Ip V4 Addresses - 2 Static Ip Address Included | - $0 Monthly |
5 Static Ip Address | +$7.50 Monthly |
Server Management | +$35 Monthly (Server Updates - Server Monitoring - Weekly Server Backups) |
Root Access:
| Full Root Access
Self Managed Server
|
D2700 E3-1230v2 E3-1230v3 E3-1270v3 E5-2620v2 2x E5-2620v2 | +$10 Monthly +$20 Monthly +$25 Monthly +$30 Monthly +$30 Monthly +$40 Monthly |
*Prices are monthly and recurring